AETHER-8W
Colour | Black/White |
Input | 220-240V50/60Hz |
Gross luminous flux | 653lm |
Power | 8W |
Colour temperature | 3000K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.5 |
Light beam angle | 36° |
Light source | SMD |
Dimming | No Dim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | φ84*90 |
Materials | Aluminum |
AETHER-S8
Colour | Black/White |
Input | 220-240V50/60Hz |
Gross luminous flux | 653lm |
Power | 8W |
Colour temperature | 3000K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.5 |
Light beam angle | 36° |
Light source | SMD |
Dimming | No Dim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | φ84*90 |
Materials | Aluminum |
ATOM-3W
Colour | White/Black/Black+White/White+Black |
Input | 220-240V/50-60Hz |
Gross luminous flux | 119lm |
Power | 3W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.8 |
Light beam angle | 9° |
Light source | LED |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | 120*36mm |
Materials | Aluminum+PC |
ATOM-7W
Colour | Black/White |
Input | 220-240V/50-60Hz |
Gross luminous flux | 248lm |
Power | 7W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.8 |
Light beam angle | 9° |
Light source | LED |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | 150*36mm |
Materials | Aluminum+PC |
COMET-20W
Colour | Black |
Input | 220-240V/50-60Hz |
Gross luminous flux | 1783lm |
Power | 20W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.92 |
Light beam angle | 24°+36° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | φ102*80mm |
Materials | Aluminum+PC |
COMET-28W
Colour | Black |
Input | 220-240V/50-60Hz |
Gross luminous flux | 2200lm |
Power | 28W |
Colour temperature | 3000K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.92 |
Light beam angle | 24°+36° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | φ119*95mm |
Materials | Aluminum+PC |
VEGA-12W
Colour | Black/White |
Input | 220-240V/50-60Hz |
Gross luminous flux | 771lm |
Power | 12W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.95 |
Light beam angle | 60° |
Light source | DOB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | 80*54mm |
Materials | Aluminum |
VEGA-8W
Colour | Black/White |
Input | 220-240V/50-60Hz |
Gross luminous flux | 436lm |
Power | 8W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.95 |
Light beam angle | 51° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP54 |
Recess measurements | φ65*45.5mm |
Materials | Aluminum+PC |