FLARE LT-1-1.5W
Colour | White/Black |
Input | 110-265V/50-60Hz |
Gross luminous flux | 32lm |
Power | 1.5W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | ≥80 |
Power Factor | ≥0.6 |
Light beam angle | 88° |
Light source | LED |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP65 |
Recess measurements | φ15*550mm |
Materials | Aluminum+Acrylic |
FLARE LT-2-1.5W
Colour | White/Black |
Input | 110-265V/50-60Hz |
Gross luminous flux | 32lm |
Power | 1.5W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | ≥80 |
Power Factor | ≥0.6 |
Light beam angle | 88° |
Light source | LED |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP65 |
Recess measurements | φ15*950mm |
Materials | Aluminum+Acrylic |
FLARE LT-3-1.5W
Colour | White/Black |
Input | 110-265V/50-60Hz |
Gross luminous flux | 32lm |
Power | 1.5W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | ≥80 |
Power Factor | ≥0.6 |
Light beam angle | 88° |
Light source | LED |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP65 |
Recess measurements | φ15*1250mm |
Materials | Aluminum+Acrylic |
FLARE LT-4-1.5W
Colour | White/Black |
Input | 110-265V/50-60Hz |
Gross luminous flux | 32lm |
Power | 1.5W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | ≥80 |
Power Factor | ≥0.6 |
Light beam angle | 88° |
Light source | LED |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP65 |
Recess measurements | φ15*1550mm |
Materials | Aluminum+Acrylic |
HELIOS LT-4-1.5W
Colour | White/Black |
Input | 110-265V/50-60Hz |
Gross luminous flux | 20lm |
Power | 1.5W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | ≥80 |
Power Factor | ≥0.6 |
Light beam angle | 88° |
Light source | LED |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP65 |
Recess measurements | φ107*900mm |
Materials | Aluminum+Acrylic |
HYDEA-12W
Colour | Black/Grey |
Input | 220-240V/50-60Hz |
Gross luminous flux | 540lm |
Power | 12W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.5 |
Light beam angle | 88° |
Light source | LED |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP65 |
Recess measurements | φ130*320mm |
Materials | Aluminum+Glass |
MG-TY-0080A-1-1.5W
Colour | White/Black |
Input | 110-265V/50-60Hz |
Gross luminous flux | 50lm |
Power | 1.5W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥80 |
Power Factor | ≥0.5 |
Light beam angle | 88° |
Light source | LED |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP65 |
Recess measurements | φ58*250mm |
Materials | Aluminum+Acryli |
MG-TY-0080A-2-1.5W
COLOUR:
Colour | White/Black |
Input | 110-265V/50-60Hz |
Gross luminous flux | 50lm |
Power | 1.5W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥80 |
Power Factor | ≥0.5 |
Light beam angle | 88° |
Light source | LED |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP65 |
Recess measurements | φ58*350mm |
Materials | Aluminum+Acrylic |
MG-TY-0080A-3-1.5W
Colour | White/Black |
Input | 110-265V/50-60Hz |
Gross luminous flux | 50lm |
Power | 1.5W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥80 |
Power Factor | ≥0.5 |
Light beam angle | 88° |
Light source | LED |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP65 |
Recess measurements | φ58*350mm |
Materials | Aluminum+Acrylic |
MG-TY-0080A-7-4.5W
Colour | White |
Input | 110-265V/50-60Hz |
Gross luminous flux | 340lm |
Power | 4.5W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥80 |
Power Factor | ≥0.5 |
Light beam angle | 88° |
Light source | LED |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP65 |
Recess measurements | φ98*430mm |
Materials | Aluminum+Acrylic |
MG-TY-0080A-8-4.5W
Colour | White/Black |
Input | 110-265V/50-60Hz |
Gross luminous flux | 350lm |
Power | 4.5W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥80 |
Power Factor | ≥0.5 |
Light beam angle | 88° |
Light source | LED |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP65 |
Recess measurements | φ98*530mm |
Materials | Aluminum+Acrylic |
MG-TY-0110A-830-8.5W
Colour | White/Black |
Input | 110-265V/50-60Hz |
Gross luminous flux | 32lm |
Power | 1.5W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | ≥80 |
Power Factor | ≥0.6 |
Light beam angle | 88° |
Light source | LED |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP65 |
Recess measurements | φ15*1550mm |
Materials | Aluminum+Acrylic |