ASTRON-14W
Colour | Black/White |
Input | 220-240V/50-60Hz |
Gross luminous flux | 1682lm |
Power | 14W |
Colour temperature | 3000K/4000k/6500k |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.8 |
Light beam angle | 120° |
Light source | SMD |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | Φ210*78mm |
Materials | Aluminum |
COSMO-14W
Colour | Black/White |
Input | 220-240V/50-60Hz |
Gross luminous flux | 893lm |
Power | 14W |
Colour temperature | 3000K/4000K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.8 |
Light beam angle | 21° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | Φ115*215mm |
Materials | Aluminum |
LUNAR-120A-15W
Colour | Black+Coffee |
Input | 220-240V/50-60Hz |
Gross luminous flux | 996lm |
Power | 15W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.92 |
Light beam angle | 53° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | φ130*35mm/φ150*38mm |
Materials | Aluminium+Wooden |
LUNAR-122A-24W
Colour | Black+Coffee |
Input | 220-240V/50-60Hz |
Gross luminous flux | 1782lm |
Power | 24W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.92 |
Light beam angle | 78° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | φ200*40mm |
Materials | Aluminium+Wooden |
LUNAR-123A-24W
Colour | Black+Coffee |
Input | 220-240V/50-60Hz |
Gross luminous flux | 1782lm |
Power | 24W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.92 |
Light beam angle | 78° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP44 |
Recess measurements | φ200*40mm |
Materials | Aluminium+Wooden |
LUNAR-125A-30W
Colour | Black+Coffee |
Input | 220-240V/50-60Hz |
Gross luminous flux | 2296lm |
Power | 30W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.92 |
Light beam angle | 73° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | φ270*40mm |
Materials | Aluminium+Wooden |
LUNAR-15W
Colour | Black+Coffee |
Input | 220-240V/50-60Hz |
Gross luminous flux | 996lm |
Power | 15W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.92 |
Light beam angle | 53° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | φ130*35mm/φ150*38mm |
Materials | Aluminium+Wooden |
LUNAR-30W
Colour | Black+Coffee |
Input | 220-240V/50-60Hz |
Gross luminous flux | 2275lm |
Power | 30W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.92 |
Light beam angle | 73° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | φ270*40mm |
Materials | Aluminium+Wooden |