ELECTRON-289A-6W
Colour | Black/White |
Input | 220-240V/50-60Hz |
Gross luminous flux | 362lm |
Power | 6W |
Colour temperature | 3000K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.5 |
Light beam angle | 24° |
ight source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 IP44 |
Recess measurements | Φ53*H66mm |
Materials | Aluminum |
ELECTRON-290A-6W
Colour | Black/White |
Input | 220-240V/50-60Hz |
Gross luminous flux | 211lm |
Power | 6W |
Colour temperature | 3000K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.5 |
Light beam angle | 24° |
ight source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 IP44 |
Recess measurements | Φ70*H66mm |
Materials | Aluminum |
ELECTRON-291A-6W
Colour | Black/White |
Input | 220-240V/50-60Hz |
Gross luminous flux | 362lm |
Power | 6W |
Colour temperature | 3000K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.5 |
Light beam angle | 24° |
ight source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 IP44 |
Recess measurements | Φ70*H66mm |
Materials | Aluminum |
LUMIN-130A-5W
Colour | Black |
Input | 220-240V/50-60Hz |
Gross luminous flux | 187lm |
Power | 5W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.55 |
Light beam angle | 42° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | φ70*86mm |
Materials | Aluminum+Glass |
LUMIN-270A-4×2W
Colour | Black/White |
Input | 220-240V/50-60Hz |
Gross luminous flux | 673lm |
Power | 8W |
Colour temperature | 3000K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.5 |
Light beam angle | 24° |
ight source | SMD |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | ø85*H46mm |
Materials | Aluminum |
LUMIN-271A-4×2W
Colour | Black/White |
Input | 220-240V/50-60Hz |
Gross luminous flux | 304lm |
Power | 8W |
Colour temperature | 3000K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.5 |
Light beam angle | 24° |
ight source | SMD |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | ø115*H48mm |
Materials | Aluminum |
MG-KD-0080A-15W
Colour | Black+Coffee |
Input | 220-240V/50-60Hz |
Gross luminous flux | 996lm |
Power | 15W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.92 |
Light beam angle | 53° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | φ150*38mm |
Materials | Iron+Wooden |
MG-KD-0081A-24W
Colour | Black+Coffee |
Input | 220-240V/50-60Hz |
Gross luminous flux | 1782lm |
Power | 24W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.92 |
Light beam angle | 78° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | φ200*40mm |
Materials | Iron+Wooden |
MG-KD-0082A-30W
Colour | Black+Coffee |
Input | 220-240V/50-60Hz |
Gross luminous flux | 2275lm |
Power | 30W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.92 |
Light beam angle | 73° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | φ270*40mm |
Materials | Iron+Wooden |
MG-KD-0090A-8W
Colour | White |
Input | 220-240V/50-60Hz |
Gross luminous flux | 436lm |
Power | 8W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.55 |
Light beam angle | 51° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP54 |
Recess measurements | φ65*39mm |
Materials | Aluminum+PC |
MG-KD-0091A-12W
Colour | White |
Input | 220-240V/50-60Hz |
Gross luminous flux | 762lm |
Power | 12W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.55 |
Light beam angle | 60° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP54 |
Recess measurements | φ80*41.5mm |
Materials | Aluminum+PC |
MG-KD-0092A-16W
Colour | White/Black |
Input | 220-240V/50-60Hz |
Gross luminous flux | 1157lm |
Power | 16W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.55 |
Light beam angle | 63° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP54 |
Recess measurements | φ95*49mm |
Materials | Aluminum |