MG-KD-0093A-8W
Colour | White/Black |
Input | 220-240V/50-60Hz |
Gross luminous flux | 447lm |
Power | 8W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.55 |
Light beam angle | 51° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP54 |
Recess measurements | φ65*37mm |
Materials | Aluminum+PC |
MG-KD-0094A-12W
Colour | Black |
Input | 220-240V/50-60Hz |
Gross luminous flux | 762lm |
Power | 12W |
Colour temperature | 3000K / 4000K / 6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.55 |
Light beam angle | 60° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP54 |
Recess measurements | φ80*39mm |
Materials | Aluminum+PC |
MG-KD-0095A-16W
Colour | Black/White |
Input | 220-240V/50-60Hz |
Gross luminous flux | 1387lm |
Power | 16W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.8 |
Light beam angle | 63° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | Φ95*45mm |
Materials | Aluminum |
MG-WKD-0294A-10W
Colour | White/Black/Black Chrome |
Input | 220-240V/50-60Hz |
Gross luminous flux | 664lm |
Power | 10W |
Colour temperature | 2700K/3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.8 |
Light beam angle | 45° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | φ63*94mm |
Materials | Aluminum |
MG-WKD-0294A-15W
Colour | White/Black/Black Chrome |
Input | 220-240V/50-60Hz |
Gross luminous flux | 1030lm |
Power | 15W |
Colour temperature | 2700K/3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.8 |
Light beam angle | 45° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | φ82*102mm |
Materials | Aluminum |
MG-WKD-0294A-7W
Colour | White/Black/Black+Golden |
Input | 220-240V/50-60Hz |
Gross luminous flux | 398lm |
Power | 7W |
Colour temperature | 2700K/3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.8 |
Light beam angle | 45° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | φ86*43mm |
Materials | Aluminum |
MG-WKD-0295A-10W
Colour | White/Black/Black Chrome |
Input | 220-240V/50-60Hz |
Gross luminous flux | 689lm |
Power | 10W |
Colour temperature | 2700K/3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.8 |
Light beam angle | 45° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | φ47*98mm |
Materials | Aluminum |
MG-WKD-0295A-15W
Colour | White/Black/Black Chrome |
Input | 220-240V/50-60Hz |
Gross luminous flux | 689lm |
Power | 15W |
Colour temperature | 2700K/3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.8 |
Light beam angle | 45° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | φ68*102mm |
Materials | Aluminum |
PHOTON-0101A-6W
Colour | White+Black/Black+White |
Input | 220-240V/50-60Hz |
Gross luminous flux | 141lm |
Power | 6W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.92 |
Light beam angle | 7° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | φ80*60mm |
Materials | Aluminum |
PHOTON-100A-6W
Colour | Black/White |
Input | 220-240V/50-60Hz |
Gross luminous flux | 118lm |
Power | 6W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.8 |
Light beam angle | 8° |
Light source | SMD |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | 115*73*59mm |
Materials | Aluminum |
PHOTON-102A-6W
Colour | White+Black/White |
Input | 220-240V/50-60Hz |
Gross luminous flux | 181lm |
Power | 6W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.92 |
Light beam angle | 8° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | φ65*57mm |
Materials | Aluminum |