COSMO-14W
Colour | Black/White |
Input | 220-240V/50-60Hz |
Gross luminous flux | 893lm |
Power | 14W |
Colour temperature | 3000K/4000K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.8 |
Light beam angle | 21° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | Φ115*215mm |
Materials | Aluminum |
DRACO-41A-18W
Colour | White/Black |
Input | 220-240V/50-60Hz |
Gross luminous flux | 1233lm |
Power | 18W |
Colour temperature | 2700-6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.9 |
Light beam angle | 110° |
Light source | SMD |
Dimming | Touch Stepless Dimming |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | 210*1702mm |
Materials | Aluminum &PMMA |
DRACO-43A-18W
Colour | White/Black/Grey/Silver |
Input | 220-240V/50-60Hz |
Gross luminous flux | 763lm |
Power | 18W |
Colour temperature | 3000K/4500K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.9 |
Light beam angle | 57° |
Light source | SMD |
Dimming | Touch Stepless Dimming |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | Φ105*440mm |
Materials | Aluminum |
ELECTRON-289A-6W
Colour | Black/White |
Input | 220-240V/50-60Hz |
Gross luminous flux | 362lm |
Power | 6W |
Colour temperature | 3000K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.5 |
Light beam angle | 24° |
ight source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 IP44 |
Recess measurements | Φ53*H66mm |
Materials | Aluminum |
ELECTRON-290A-6W
Colour | Black/White |
Input | 220-240V/50-60Hz |
Gross luminous flux | 211lm |
Power | 6W |
Colour temperature | 3000K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.5 |
Light beam angle | 24° |
ight source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 IP44 |
Recess measurements | Φ70*H66mm |
Materials | Aluminum |
ELECTRON-291A-6W
Colour | Black/White |
Input | 220-240V/50-60Hz |
Gross luminous flux | 362lm |
Power | 6W |
Colour temperature | 3000K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.5 |
Light beam angle | 24° |
ight source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 IP44 |
Recess measurements | Φ70*H66mm |
Materials | Aluminum |
FLARE LT-1-1.5W
Colour | White/Black |
Input | 110-265V/50-60Hz |
Gross luminous flux | 32lm |
Power | 1.5W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | ≥80 |
Power Factor | ≥0.6 |
Light beam angle | 88° |
Light source | LED |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP65 |
Recess measurements | φ15*550mm |
Materials | Aluminum+Acrylic |
FLARE LT-2-1.5W
Colour | White/Black |
Input | 110-265V/50-60Hz |
Gross luminous flux | 32lm |
Power | 1.5W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | ≥80 |
Power Factor | ≥0.6 |
Light beam angle | 88° |
Light source | LED |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP65 |
Recess measurements | φ15*950mm |
Materials | Aluminum+Acrylic |