LUMIN-130A-5W
Colour | Black |
Input | 220-240V/50-60Hz |
Gross luminous flux | 187lm |
Power | 5W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.55 |
Light beam angle | 42° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | φ70*86mm |
Materials | Aluminum+Glass |
LUMIN-270A-4×2W
Colour | Black/White |
Input | 220-240V/50-60Hz |
Gross luminous flux | 673lm |
Power | 8W |
Colour temperature | 3000K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.5 |
Light beam angle | 24° |
ight source | SMD |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | ø85*H46mm |
Materials | Aluminum |
LUMIN-271A-4×2W
Colour | Black/White |
Input | 220-240V/50-60Hz |
Gross luminous flux | 304lm |
Power | 8W |
Colour temperature | 3000K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.5 |
Light beam angle | 24° |
ight source | SMD |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | ø115*H48mm |
Materials | Aluminum |
LUNAR-120A-15W
Colour | Black+Coffee |
Input | 220-240V/50-60Hz |
Gross luminous flux | 996lm |
Power | 15W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.92 |
Light beam angle | 53° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | φ130*35mm/φ150*38mm |
Materials | Aluminium+Wooden |
LUNAR-122A-24W
Colour | Black+Coffee |
Input | 220-240V/50-60Hz |
Gross luminous flux | 1782lm |
Power | 24W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.92 |
Light beam angle | 78° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | φ200*40mm |
Materials | Aluminium+Wooden |
LUNAR-123A-24W
Colour | Black+Coffee |
Input | 220-240V/50-60Hz |
Gross luminous flux | 1782lm |
Power | 24W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.92 |
Light beam angle | 78° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP44 |
Recess measurements | φ200*40mm |
Materials | Aluminium+Wooden |
LUNAR-125A-30W
Colour | Black+Coffee |
Input | 220-240V/50-60Hz |
Gross luminous flux | 2296lm |
Power | 30W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.92 |
Light beam angle | 73° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | φ270*40mm |
Materials | Aluminium+Wooden |
LUNAR-15W
Colour | Black+Coffee |
Input | 220-240V/50-60Hz |
Gross luminous flux | 996lm |
Power | 15W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.92 |
Light beam angle | 53° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | φ130*35mm/φ150*38mm |
Materials | Aluminium+Wooden |
LUNAR-30W
Colour | Black+Coffee |
Input | 220-240V/50-60Hz |
Gross luminous flux | 2275lm |
Power | 30W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.92 |
Light beam angle | 73° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | φ270*40mm |
Materials | Aluminium+Wooden |
LYRA-1754A-5W
Colour | Black |
Input | 220-240V/50-60Hz |
Gross luminous flux | 540lm |
Power | 3W |
Colour temperature | 2700K-6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.5 |
Light beam angle | 76° |
Light source | SMD |
Dimming | Touch Stepless Dimming |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | 132*302 |
Materials | Aluminum+iron+glass |
MG-KD-0080A-15W
Colour | Black+Coffee |
Input | 220-240V/50-60Hz |
Gross luminous flux | 996lm |
Power | 15W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.92 |
Light beam angle | 53° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | φ150*38mm |
Materials | Iron+Wooden |
MG-KD-0081A-24W
Colour | Black+Coffee |
Input | 220-240V/50-60Hz |
Gross luminous flux | 1782lm |
Power | 24W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.92 |
Light beam angle | 78° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | φ200*40mm |
Materials | Iron+Wooden |