Semisphare
SPECIFICATION | |
Color | white/black/brown |
Light Source | Osram |
CCT | 3000/4000/tunable white |
CRI | >90 |
Light efficacy | 100-120lm/w |
SDCM | <3 |
UGR | <19 |
Input Voltage | DC24V |
Power Factor | >0.9 |
Housing Material | Aluminum |
IP range | 20 |
Operating Temperature | -22-55℃ |
Life span | 50000h |
Warranty | 3 years |
Certification | CE |
Applications | home,hotel,restaurant |
Customization | available |
STELLER-8.5W
Colour | White/Black |
Input | 110-265V/50-60Hz |
Gross luminous flux | 32lm |
Power | 1.5W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | ≥80 |
Power Factor | ≥0.6 |
Light beam angle | 88° |
Light source | LED |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP65 |
Recess measurements | φ15*1550mm |
Materials | Aluminum+Acrylic |
TAURUS-50A-24W
Colour | White/Black |
Input | 220-240V/50-60Hz |
Gross luminous flux | 540lm |
Power | 24W |
Colour temperature | 2700-6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.9 |
Light beam angle | 110° |
Light source | LED |
Dimming | Dim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | 105*18*1192 |
Materials | Die-casting Aluminum & PC Lens Diffuser |
TAURUS-51A-24W
Colour | White/Black |
Input | 220-240V/50-60Hz |
Gross luminous flux | 540lm |
Power | 24W |
Colour temperature | 2700K-6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.8 |
Light beam angle | 76° |
Light source | SMD |
Dimming | Touch Stepless Dimming |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | 200*18-1098mm |
Materials | Aluminum |
TOM
SPECIFICATION | |
Color | white/black/brown |
Light Source | Osram |
CCT | 3000/4000/tunable white |
CRI | >90 |
Light efficacy | 100-120lm/w |
SDCM | <3 |
UGR | <19 |
Input Voltage | DC24V |
Power Factor | >0.9 |
Housing Material | Aluminum |
IP range | 20 |
Operating Temperature | -22-55℃ |
Life span | 50000h |
Warranty | 3 years |
Certification | CE |
Applications | home,hotel,restaurant |
Customization | available |
VEGA-12W
Colour | Black/White |
Input | 220-240V/50-60Hz |
Gross luminous flux | 771lm |
Power | 12W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.95 |
Light beam angle | 60° |
Light source | DOB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | 80*54mm |
Materials | Aluminum |
VEGA-8W
Colour | Black/White |
Input | 220-240V/50-60Hz |
Gross luminous flux | 436lm |
Power | 8W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI≥90 |
Power Factor | ≥0.95 |
Light beam angle | 51° |
Light source | COB |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP54 |
Recess measurements | φ65*45.5mm |
Materials | Aluminum+PC |